<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JGraph complexity obsession</title>
	<atom:link href="http://www.bileblog.org/2003/10/jgraph-complexity-obsession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jgraph-complexity-obsession</link>
	<description>If you have nothing bad to say, say nothing.</description>
	<lastBuildDate>Wed, 14 Dec 2011 08:51:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JGraph user</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5619</link>
		<dc:creator>JGraph user</dc:creator>
		<pubDate>Wed, 26 May 2004 17:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5619</guid>
		<description>If you don&#039;t think it&#039;s documented well, why not tell the JGraph project instead of telling the bileblog?  Try http://www.jgraph.com/forums/
.  It&#039;s a community effort, take part.</description>
		<content:encoded><![CDATA[<p>If you don&#8217;t think it&#8217;s documented well, why not tell the JGraph project instead of telling the bileblog?  Try <a href="http://www.jgraph.com/forums/" rel="nofollow">http://www.jgraph.com/forums/</a><br />
.  It&#8217;s a community effort, take part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Martin</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5618</link>
		<dc:creator>Charles Martin</dc:creator>
		<pubDate>Fri, 21 May 2004 18:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5618</guid>
		<description>I agree that JGraph is not documented well, and this makes it very hard to navigate and change

Actually, I found the review kind of helpful and amusing.  I needed to know what the route method does, and I think I kind of get it.  if you could explain further please do

Thanks</description>
		<content:encoded><![CDATA[<p>I agree that JGraph is not documented well, and this makes it very hard to navigate and change</p>
<p>Actually, I found the review kind of helpful and amusing.  I needed to know what the route method does, and I think I kind of get it.  if you could explain further please do</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5617</link>
		<dc:creator>Tushar</dc:creator>
		<pubDate>Thu, 20 May 2004 08:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5617</guid>
		<description>Well, I&#039;m pretty tired of the spaghetti as well. The source is definitely designed not to be read.

Do you know of any alternatives?</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m pretty tired of the spaghetti as well. The source is definitely designed not to be read.</p>
<p>Do you know of any alternatives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGraph user</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5616</link>
		<dc:creator>JGraph user</dc:creator>
		<pubDate>Tue, 18 May 2004 03:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5616</guid>
		<description>I was about to jump to JGraphs defense but saw the title your mom sucks and am going to click on that instead</description>
		<content:encoded><![CDATA[<p>I was about to jump to JGraphs defense but saw the title your mom sucks and am going to click on that instead</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-angry person</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5615</link>
		<dc:creator>Non-angry person</dc:creator>
		<pubDate>Tue, 11 May 2004 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5615</guid>
		<description>I&#039;ve tried this project out and it seems to be improving.  What doesn&#039;t seem to be improving is your anger levels.  Though, I can recall being this angry in my youth when it seemed great to find as many negative points in everything I came across so I wouldn&#039;t give you the wise than thou crap.  It just seems a waste that someone who is appears rather intelligent such spend their time picking holes in such a negative way, instead of applying the same effort to helping improve the project, which, like most OS projects is basically an unpaid guy doing it part-time.  Your reward seems to be fame and the Jgraph guy gets a crappy blog written about his code.  That&#039;s the wrong way round.  I could reel off some abuse at you, but you don&#039;t deserve it.  In fact I wish you well.  I just wish you might pass it on.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve tried this project out and it seems to be improving.  What doesn&#8217;t seem to be improving is your anger levels.  Though, I can recall being this angry in my youth when it seemed great to find as many negative points in everything I came across so I wouldn&#8217;t give you the wise than thou crap.  It just seems a waste that someone who is appears rather intelligent such spend their time picking holes in such a negative way, instead of applying the same effort to helping improve the project, which, like most OS projects is basically an unpaid guy doing it part-time.  Your reward seems to be fame and the Jgraph guy gets a crappy blog written about his code.  That&#8217;s the wrong way round.  I could reel off some abuse at you, but you don&#8217;t deserve it.  In fact I wish you well.  I just wish you might pass it on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonimo</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5614</link>
		<dc:creator>Anonimo</dc:creator>
		<pubDate>Wed, 29 Oct 2003 10:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5614</guid>
		<description>Primeiro comentário!</description>
		<content:encoded><![CDATA[<p>Primeiro comentário!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5613</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Oct 2003 21:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5613</guid>
		<description>Look at piccolo.  What do you think of that?</description>
		<content:encoded><![CDATA[<p>Look at piccolo.  What do you think of that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Miller</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5612</link>
		<dc:creator>Charles Miller</dc:creator>
		<pubDate>Tue, 28 Oct 2003 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5612</guid>
		<description>How many girls have you drowned in congealing spaghetti lately?</description>
		<content:encoded><![CDATA[<p>How many girls have you drowned in congealing spaghetti lately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bileblog.org/2003/10/jgraph-complexity-obsession/comment-page-1/#comment-5611</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 28 Oct 2003 12:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bileblog.org/?p=208#comment-5611</guid>
		<description>Foist Poste!</description>
		<content:encoded><![CDATA[<p>Foist Poste!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

